Physical Characteristics
| Surface Area (Acres) | 13,955 |
| Maximum Depth (ft) | 35 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | — |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 43.95560° N, 90.03790° W |
| WBIC (DNR ID) | 1345700 |
Fish Species
8 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Common | — |
| Walleye | Common | — |
| Catfish | Present | — |
| Largemouth Bass | Present | — |
| Musky | Present | — |
| Northern Pike | Present | — |
| Smallmouth Bass | Present | — |
| Sturgeon | Present | — |
Boat Landings
11 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Boat Landing 1 | Public | — | — | — | — |
| Boat Landing 2 | Public | — | — | — | — |
| Boat Landing 3 | Public | — | — | — | — |
| Boat Landing 4 | Public | — | — | — | — |
| Boat Landing 5 | Public | — | — | — | — |
| Boat Landing 6 | Public | — | — | — | — |
| Boat Landing 7 | Public | — | — | — | — |
| Boat Landing 8 | Public | — | — | — | — |
| Boat Landing 9 | Public | — | — | — | — |
| Boat Landing 10 | Public | — | — | — | — |
| Boat Landing 11 | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Eurasian Water-Milfoil | Confirmed | — |
| Zebra Mussel | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.