Physical Characteristics
| Surface Area (Acres) | 7,920 |
| Maximum Depth (ft) | 236 |
| Mean Depth (ft) | 104 |
| Shoreline (miles) | — |
| Bottom Composition | — |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 43.81020° N, 89.00180° W |
| WBIC (DNR ID) | 146100 |
Fish Species
7 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Catfish | Common | — |
| Smallmouth Bass | Common | — |
| Trout | Common | — |
| Largemouth Bass | Present | — |
| Northern Pike | Present | — |
| Panfish | Present | — |
| Walleye | Present | — |
Boat Landings
8 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Hattie Sherwood Park Boat Launch | RAMP | — | 1-5 | Yes | No |
| Beyers Cove Boat Launch | RAMP | — | Unknown | — | — |
| Deacon Mills Park Boat Ramp | RAMP | — | 6-10 | Yes | No |
| Horners Landing | RAMP | — | Gr25 | Yes | No |
| Canal Street Launch | RAMP | — | 16-20 | No | No |
| Dodge Memorial Park Access | RAMP | — | Gr25 | Yes | — |
| Duerings Landing | RAMP | — | 1-5 | No | No |
| Sunset Park Boat Ramp | RAMP | — | 11-15 | Yes | Yes |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Rusty Crayfish | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 4/29/2026.