Physical Characteristics
| Surface Area (Acres) | 12 |
| Maximum Depth (ft) | — |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | — |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | — |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 43.70460° N, 91.22950° W |
| WBIC (DNR ID) | 726550 |
Fish Species
AbundantCommonPresentRare
No fish species data available for this lake.
Boat Landings
3 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Boat Landing 1 | Public | — | — | — | — |
| Boat Landing 2 | Public | — | — | — | — |
| Boat Landing 3 | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Eurasian Water-Milfoil | Confirmed | — |
| Faucet Snail | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.