Physical Characteristics
| Surface Area (Acres) | 188 |
| Maximum Depth (ft) | 6 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 0% sand, 25% gravel, 0% rock, 75% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 43.63780° N, 89.36610° W |
| WBIC (DNR ID) | 173300 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Panfish | Common | — |
| Northern Pike | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.