Physical Characteristics
| Surface Area (Acres) | 882 |
| Maximum Depth (ft) | 9 |
| Mean Depth (ft) | 7 |
| Shoreline (miles) | — |
| Bottom Composition | 60% sand, 5% gravel, 0% rock, 35% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 43.65780° N, 89.60790° W |
| WBIC (DNR ID) | 175700 |
Fish Species
5 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Catfish | Present | — |
| Musky | Present | — |
| Northern Pike | Present | — |
| Panfish | Present | — |
Boat Landings
3 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Boat Landing 1 | Public | — | — | — | — |
| Boat Landing 2 | Public | — | — | — | — |
| Boat Landing 3 | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Banded Mystery Snail | Confirmed | — |
| Brittle Waternymph | Confirmed | — |
| Curly-Leaf Pondweed | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
| Japanese knotweed (Fallopia japonica) | Confirmed | — |
| Phragmites (non-native) | Confirmed | — |
| Yellow Iris | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.