Physical Characteristics
| Surface Area (Acres) | 1,001 |
| Maximum Depth (ft) | 40 |
| Mean Depth (ft) | 13 |
| Shoreline (miles) | — |
| Bottom Composition | 65% sand, 15% gravel, 20% rock, 0% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.98520° N, 88.99980° W |
| WBIC (DNR ID) | 716800 |
Fish Species
5 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Musky | Common | — |
| Panfish | Common | — |
| Smallmouth Bass | Common | — |
| Walleye | Common | — |
| Largemouth Bass | Present | — |
Boat Landings
2 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Boat Landing 1 | Public | — | — | — | — |
| Boat Landing 2 | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Banded Mystery Snail | Confirmed | — |
| Chinese Mystery Snail | Confirmed | — |
| Curly-Leaf Pondweed | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
| Purple Loosestrife | Confirmed | — |
| Rusty Crayfish | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.