Physical Characteristics
| Surface Area (Acres) | 131,939 |
| Maximum Depth (ft) | 21 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | — |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 44.01680° N, 88.40960° W |
| WBIC (DNR ID) | 131100 |
Fish Species
8 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Catfish | Abundant | — |
| Panfish | Abundant | — |
| Sturgeon | Abundant | — |
| Walleye | Abundant | — |
| Largemouth Bass | Common | — |
| Smallmouth Bass | Common | — |
| Musky | Present | — |
| Northern Pike | Present | — |
Boat Landings
20 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Boat Landing 1 | Public | — | — | — | — |
| Boat Landing 2 | Public | — | — | — | — |
| Boat Landing 3 | Public | — | — | — | — |
| Boat Landing 4 | Public | — | — | — | — |
| Boat Landing 5 | Public | — | — | — | — |
| Boat Landing 6 | Public | — | — | — | — |
| Boat Landing 7 | Public | — | — | — | — |
| Boat Landing 8 | Public | — | — | — | — |
| Boat Landing 9 | Public | — | — | — | — |
| Boat Landing 10 | Public | — | — | — | — |
| Boat Landing 11 | Public | — | — | — | — |
| Boat Landing 12 | Public | — | — | — | — |
| Boat Landing 13 | Public | — | — | — | — |
| Boat Landing 14 | Public | — | — | — | — |
| Boat Landing 15 | Public | — | — | — | — |
| Boat Landing 16 | Public | — | — | — | — |
| Boat Landing 17 | Public | — | — | — | — |
| Boat Landing 18 | Public | — | — | — | — |
| Boat Landing 19 | Public | — | — | — | — |
| Boat Landing 20 | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Asiatic Clam (Corbicula) | Confirmed | — |
| Chinese Mystery Snail | Confirmed | — |
| Curly-Leaf Pondweed | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
| Faucet Snail | Confirmed | — |
| Flowering Rush | Confirmed | — |
| Hybrid Eurasian / Northern Water-Milfoil | Confirmed | — |
| Phragmites (non-native) | Confirmed | — |
| Purple Loosestrife | Confirmed | — |
| Rusty Crayfish | Confirmed | — |
| Spiny Waterflea | Confirmed | — |
| Zebra Mussel | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.