Physical Characteristics
| Surface Area (Acres) | 125 |
| Maximum Depth (ft) | 15 |
| Mean Depth (ft) | 6 |
| Shoreline (miles) | — |
| Bottom Composition | 95% sand, 5% gravel, 0% rock, 0% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 43.98200° N, 89.79920° W |
| WBIC (DNR ID) | 1352000 |
Fish Species
4 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Abundant | — |
| Panfish | Abundant | — |
| Northern Pike | Present | — |
| Walleye | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Curly-Leaf Pondweed | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.