Physical Characteristics
| Surface Area (Acres) | 12 |
| Maximum Depth (ft) | — |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | — |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | — |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 44.15970° N, 91.77790° W |
| WBIC (DNR ID) | 729600 |
Fish Species
AbundantCommonPresentRare
No fish species data available for this lake.
Boat Landings
3 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Merrick State Park North | RAMP | — | Gr25 | Yes | Yes |
| Merrick Park South | RAMP | — | 6-10 | Yes | No |
| Whitman Dam Wildlife Area | RAMP | — | 1-5 | No | No |
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 4/30/2026.