Physical Characteristics
| Surface Area (Acres) | 212 |
| Maximum Depth (ft) | 15 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | — |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | — |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 43.09670° N, 91.15470° W |
| WBIC (DNR ID) | 724100 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Northern Pike | Common | — |
| Panfish | Common | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.