Physical Characteristics
| Surface Area (Acres) | 6,718 |
| Maximum Depth (ft) | 7 |
| Mean Depth (ft) | 5 |
| Shoreline (miles) | — |
| Bottom Composition | 0% sand, 0% gravel, 7% rock, 93% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 43.48610° N, 88.86310° W |
| WBIC (DNR ID) | 835100 |
Fish Species
4 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Abundant | — |
| Northern Pike | Abundant | — |
| Walleye | Abundant | — |
| Panfish | Common | — |
Boat Landings
7 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Boat Landing 1 | Public | — | — | — | — |
| Boat Landing 2 | Public | — | — | — | — |
| Boat Landing 3 | Public | — | — | — | — |
| Boat Landing 4 | Public | — | — | — | — |
| Boat Landing 5 | Public | — | — | — | — |
| Boat Landing 6 | Public | — | — | — | — |
| Boat Landing 7 | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Curly-Leaf Pondweed | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
| Zebra Mussel | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.