Physical Characteristics
| Surface Area (Acres) | 297 |
| Maximum Depth (ft) | 10 |
| Mean Depth (ft) | 6 |
| Shoreline (miles) | — |
| Bottom Composition | 10% sand, 40% gravel, 20% rock, 30% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.27260° N, 86.98640° W |
| WBIC (DNR ID) | 93100 |
Fish Species
4 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Northern Pike | Common | — |
| Panfish | Common | — |
| Smallmouth Bass | Common | — |
| Walleye | Common | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Banded Mystery Snail | Confirmed | — |
| Phragmites (non-native) | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.