Physical Characteristics
| Surface Area (Acres) | 20 |
| Maximum Depth (ft) | 19 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 57% sand, 0% gravel, 0% rock, 43% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.22100° N, 91.94770° W |
| WBIC (DNR ID) | 2737800 |
Fish Species
1 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.