Physical Characteristics
| Surface Area (Acres) | 33 |
| Maximum Depth (ft) | 13 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 7% sand, 27% gravel, 0% rock, 66% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.52650° N, 91.59260° W |
| WBIC (DNR ID) | 2763900 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Panfish | Present | — |
| Walleye | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.