Physical Characteristics
| Surface Area (Acres) | 9 |
| Maximum Depth (ft) | 14 |
| Mean Depth (ft) | 6 |
| Shoreline (miles) | — |
| Bottom Composition | 86% sand, 0% gravel, 12% rock, 2% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.57840° N, 91.79230° W |
| WBIC (DNR ID) | 2860400 |
Fish Species
2 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Common | — |
| Trout | Common | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.