Physical Characteristics
| Surface Area (Acres) | 131,939 |
| Maximum Depth (ft) | 21 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | — |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 44.01680° N, 88.40960° W |
| WBIC (DNR ID) | 131100 |
Fish Species
8 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Catfish | Abundant | — |
| Panfish | Abundant | — |
| Sturgeon | Abundant | — |
| Walleye | Abundant | — |
| Largemouth Bass | Common | — |
| Smallmouth Bass | Common | — |
| Musky | Present | — |
| Northern Pike | Present | — |
Boat Landings
18 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Nagy Park/Black Wolf Boat Landing | RAMP | — | Gr25 | Yes | No |
| Doemel Point Access | CARRY-IN | — | 1-5 | No | No |
| Brothertown Harbor | RAMP | — | 16-20 | Yes | No |
| Ecker Lakeland Road Access | RAMP | — | 1-5 | No | No |
| Mill Street Boat Ramp | RAMP | — | 1-5 | Yes | Yes |
| Lakeside Park - West Boat Ramp | RAMP | — | Gr50 | Yes | Yes |
| Grundman Park Boat Landing | RAMP | — | Gr25 | Yes | No |
| Hwy 45 Wayside Park Boat Ramp | RAMP | — | Greater than 25 | Yes | No |
| Columbia Park Boat Launch | RAMP | — | Gr50 | Yes | Yes |
| Fisherman's Park Boat Ramp | RAMP | — | 21-50 | No | Yes |
| Fugleburg Park Boat Ramp | RAMP | — | Gr25 | Yes | Yes |
| Menominee Park Boat Ramp | RAMP | — | Gr25 | Yes | No |
| Asylum Point Park & Boat Landing | RAMP | — | 21-25 | Yes | No |
| High Cliff State Park Marina | RAMP | — | Gr25 | Yes | No |
| Lake Winnebago Access | CARRY-IN | — | 0 | No | No |
| Calumet County Park Access | RAMP | — | Gr25 | Yes | No |
| Recreation Park Boat Ramp | RAMP | — | Gr25 | Yes | No |
| 24th Avenue Boat Launch | RAMP | — | 21-25 | Yes | Yes |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Asiatic Clam (Corbicula) | Confirmed | — |
| Chinese Mystery Snail | Confirmed | — |
| Curly-Leaf Pondweed | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
| Faucet Snail | Confirmed | — |
| Flowering Rush | Confirmed | — |
| Hybrid Eurasian / Northern Water-Milfoil | Confirmed | — |
| Phragmites (non-native) | Confirmed | — |
| Purple Loosestrife | Confirmed | — |
| Rusty Crayfish | Confirmed | — |
| Spiny Waterflea | Confirmed | — |
| Zebra Mussel | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 4/29/2026.