Physical Characteristics
| Surface Area (Acres) | 278 |
| Maximum Depth (ft) | 32 |
| Mean Depth (ft) | 9 |
| Shoreline (miles) | — |
| Bottom Composition | 10% sand, 5% gravel, 5% rock, 80% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.70880° N, 88.41580° W |
| WBIC (DNR ID) | 501200 |
Fish Species
5 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Panfish | Common | — |
| Northern Pike | Present | — |
| Smallmouth Bass | Present | — |
| Walleye | Present | — |
Boat Landings
2 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Boat Landing 1 | Public | — | — | — | — |
| Boat Landing 2 | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Phragmites (non-native) | Confirmed | — |
| Rusty Crayfish | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.