Physical Characteristics
| Surface Area (Acres) | 21 |
| Maximum Depth (ft) | 6 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 7% sand, 0% gravel, 13% rock, 80% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.19890° N, 90.09020° W |
| WBIC (DNR ID) | 2301300 |
Fish Species
2 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Northern Pike | Present | — |
| Panfish | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.