Physical Characteristics
| Surface Area (Acres) | 43 |
| Maximum Depth (ft) | 61 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 55% sand, 20% gravel, 10% rock, 15% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.01200° N, 90.02180° W |
| WBIC (DNR ID) | 1839400 |
Fish Species
2 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Panfish | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.