Physical Characteristics
| Surface Area (Acres) | 27 |
| Maximum Depth (ft) | 12 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 10% sand, 0% gravel, 0% rock, 90% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SPRING |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.25930° N, 90.06480° W |
| WBIC (DNR ID) | 2305200 |
Fish Species
2 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Panfish | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.