Physical Characteristics
| Surface Area (Acres) | 82 |
| Maximum Depth (ft) | 19 |
| Mean Depth (ft) | 10 |
| Shoreline (miles) | — |
| Bottom Composition | 55% sand, 5% gravel, 15% rock, 25% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINED |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.00300° N, 90.16080° W |
| WBIC (DNR ID) | 2296500 |
Fish Species
5 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Northern Pike | Common | — |
| Panfish | Common | — |
| Musky | Present | — |
| Walleye | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Yellow Iris | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.