Physical Characteristics
| Surface Area (Acres) | 55 |
| Maximum Depth (ft) | 7 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 10% sand, 0% gravel, 0% rock, 90% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINED |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.10960° N, 89.95770° W |
| WBIC (DNR ID) | 2316400 |
Fish Species
6 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Northern Pike | Common | — |
| Largemouth Bass | Present | — |
| Musky | Present | — |
| Panfish | Present | — |
| Smallmouth Bass | Present | — |
| Walleye | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.