Physical Characteristics
| Surface Area (Acres) | 300 |
| Maximum Depth (ft) | 41 |
| Mean Depth (ft) | 17 |
| Shoreline (miles) | — |
| Bottom Composition | 60% sand, 15% gravel, 10% rock, 15% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.26100° N, 90.13940° W |
| WBIC (DNR ID) | 2949200 |
Fish Species
5 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Walleye | Abundant | — |
| Musky | Common | — |
| Largemouth Bass | Present | — |
| Panfish | Present | — |
| Smallmouth Bass | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Purple Loosestrife | Confirmed | — |
| Rusty Crayfish | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.