Physical Characteristics
| Surface Area (Acres) | 155 |
| Maximum Depth (ft) | 21 |
| Mean Depth (ft) | 14 |
| Shoreline (miles) | — |
| Bottom Composition | 10% sand, 10% gravel, 70% rock, 10% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SPRING |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 46.11730° N, 90.11540° W |
| WBIC (DNR ID) | 2297000 |
Fish Species
5 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Abundant | — |
| Panfish | Abundant | — |
| Musky | Common | — |
| Northern Pike | Common | — |
| Smallmouth Bass | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.