Physical Characteristics
| Surface Area (Acres) | 10,595 |
| Maximum Depth (ft) | 7 |
| Mean Depth (ft) | 5 |
| Shoreline (miles) | — |
| Bottom Composition | 10% sand, 10% gravel, 0% rock, 80% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 42.87240° N, 88.96120° W |
| WBIC (DNR ID) | 808700 |
Fish Species
7 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Common | — |
| Catfish | Present | — |
| Largemouth Bass | Present | — |
| Musky | Present | — |
| Northern Pike | Present | — |
| Smallmouth Bass | Present | — |
| Walleye | Present | — |
Boat Landings
4 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Bingham Road Boat Ramp | RAMP | — | 1-5 | No | No |
| Vinne HaHa Landing | RAMP | — | 11-15 | No | No |
| Lake Koshkonong Access | RAMP | — | 6-10 | No | No |
| Royce-Dallman County Park Boat Ramp | RAMP | — | 21-25 | No | No |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Curly-Leaf Pondweed | Confirmed | — |
| Zebra Mussel | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 4/30/2026.