Physical Characteristics
| Surface Area (Acres) | 13,955 |
| Maximum Depth (ft) | 35 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | — |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 43.95560° N, 90.03790° W |
| WBIC (DNR ID) | 1345700 |
Fish Species
8 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Common | — |
| Walleye | Common | — |
| Catfish | Present | — |
| Largemouth Bass | Present | — |
| Musky | Present | — |
| Northern Pike | Present | — |
| Smallmouth Bass | Present | — |
| Sturgeon | Present | — |
Boat Landings
10 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Mays Point | RAMP | — | 6-10 | No | Yes |
| Launch D | RAMP | — | 1-5 | Yes | No |
| Castle Rock Flowage Access | RAMP | — | 11-15 | Yes | No |
| 33rd/22nd picnic | CARRY-IN | — | Unknown | — | No |
| Buckhorn Launch C | RAMP | — | Gr50 | Yes | Yes |
| Castle Rock Flowage Access | RAMP | — | 6-10 | No | No |
| Castle Rock Lake - Osprey Landing | RAMP | — | 11-15 | No | Yes |
| Castle Rock Park Boat Ramp | RAMP | — | Gr50 | Yes | No |
| Boat Launch A Ramp | RAMP | — | Gr25 | Yes | No |
| Boat Launch E Ramp | RAMP | — | 1-5 | — | No |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Eurasian Water-Milfoil | Confirmed | — |
| Zebra Mussel | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 4/29/2026.