Physical Characteristics
| Surface Area (Acres) | 4 |
| Maximum Depth (ft) | 4 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 20% sand, 10% gravel, 10% rock, 60% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SPRING |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.30770° N, 88.79180° W |
| WBIC (DNR ID) | 368000 |
Fish Species
1 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Trout | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.