Physical Characteristics
| Surface Area (Acres) | 509 |
| Maximum Depth (ft) | 27 |
| Mean Depth (ft) | 10 |
| Shoreline (miles) | — |
| Bottom Composition | 50% sand, 10% gravel, 20% rock, 20% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.45480° N, 89.23880° W |
| WBIC (DNR ID) | 1579700 |
Fish Species
6 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Walleye | Abundant | — |
| Musky | Common | — |
| Northern Pike | Common | — |
| Panfish | Common | — |
| Largemouth Bass | Present | — |
| Smallmouth Bass | Present | — |
Boat Landings
2 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Boat Landing 1 | Public | — | — | — | — |
| Boat Landing 2 | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Chinese Mystery Snail | Confirmed | — |
| Curly-Leaf Pondweed | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
| Rusty Crayfish | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.