Physical Characteristics
| Surface Area (Acres) | 3 |
| Maximum Depth (ft) | 14 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 35% sand, 16% gravel, 4% rock, 45% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SPRING |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.11210° N, 89.03660° W |
| WBIC (DNR ID) | 337200 |
Fish Species
1 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Trout | Common | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.