Physical Characteristics
| Surface Area (Acres) | 12 |
| Maximum Depth (ft) | 14 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 10% sand, 3% gravel, 2% rock, 85% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.42240° N, 89.26360° W |
| WBIC (DNR ID) | 1493500 |
Fish Species
1 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Northern Pike | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.