Physical Characteristics
| Surface Area (Acres) | 1 |
| Maximum Depth (ft) | 6 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 0% sand, 5% gravel, 3% rock, 92% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SPRING |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.13080° N, 88.90550° W |
| WBIC (DNR ID) | 353600 |
Fish Species
1 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Trout | Common | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.