Physical Characteristics
| Surface Area (Acres) | 6,348 |
| Maximum Depth (ft) | 46 |
| Mean Depth (ft) | 16 |
| Shoreline (miles) | — |
| Bottom Composition | 60% sand, 0% gravel, 15% rock, 25% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 44.74090° N, 89.82140° W |
| WBIC (DNR ID) | 1427400 |
Fish Species
4 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Walleye | Abundant | — |
| Northern Pike | Common | — |
| Musky | Present | — |
| Smallmouth Bass | Present | — |
Boat Landings
12 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Boat Landing 1 | Public | — | — | — | — |
| Boat Landing 2 | Public | — | — | — | — |
| Boat Landing 3 | Public | — | — | — | — |
| Boat Landing 4 | Public | — | — | — | — |
| Boat Landing 5 | Public | — | — | — | — |
| Boat Landing 6 | Public | — | — | — | — |
| Boat Landing 7 | Public | — | — | — | — |
| Boat Landing 8 | Public | — | — | — | — |
| Boat Landing 9 | Public | — | — | — | — |
| Boat Landing 10 | Public | — | — | — | — |
| Boat Landing 11 | Public | — | — | — | — |
| Boat Landing 12 | Public | — | — | — | — |
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.