Physical Characteristics
| Surface Area (Acres) | 6,348 |
| Maximum Depth (ft) | 46 |
| Mean Depth (ft) | 16 |
| Shoreline (miles) | — |
| Bottom Composition | 60% sand, 0% gravel, 15% rock, 25% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 44.74090° N, 89.82140° W |
| WBIC (DNR ID) | 1427400 |
Fish Species
4 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Walleye | Abundant | — |
| Northern Pike | Common | — |
| Musky | Present | — |
| Smallmouth Bass | Present | — |
Boat Landings
12 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Big Eau Pleine River Access | RAMP | — | 1-5 | Yes | No |
| Big Eau Pleine River Access | RAMP | — | 1-5 | No | No |
| Lisa's Landing | RAMP | — | 16-20 | No | Yes |
| Maryel Boat Landing | RAMP | — | 1-5 | No | No |
| Big Eau Pleine County Park - South Unit Boat Ramp 1 | RAMP | — | 1-5 | Yes | Yes |
| Sandy Shore Drive Launch | RAMP | — | 0 | No | No |
| George's Landing | RAMP | — | 1-5 | — | No |
| Big Eau Pleine County Park - West Unit Boat Ramp | RAMP | — | 16-20 | Yes | Yes |
| Big Eau Pleine River Access | RAMP | — | 1-5 | No | No |
| Big Eau Pleine River Access | RAMP | — | 1-5 | No | No |
| Big Eau Pleine County Park - South Unit Boat Ramp 2 | RAMP | — | 11-15 | Yes | Yes |
| Big Eau Pleine River Access | RAMP | — | 1-5 | No | No |
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 4/29/2026.