Physical Characteristics
| Surface Area (Acres) | 1,471 |
| Maximum Depth (ft) | 54 |
| Mean Depth (ft) | 12 |
| Shoreline (miles) | — |
| Bottom Composition | 50% sand, 5% gravel, 5% rock, 40% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.30430° N, 88.19650° W |
| WBIC (DNR ID) | 540600 |
Fish Species
6 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Northern Pike | Common | — |
| Smallmouth Bass | Common | — |
| Walleye | Common | — |
| Musky | Present | — |
| Panfish | Present | — |
Boat Landings
8 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Boat Landing #3 - East Bay | RAMP | — | 11-15 | No | No |
| Boat Launch #1 - West Bay | RAMP | — | 6-10 | No | Yes |
| Boat Launch #7 - Rock Cove | RAMP | — | 16-20 | No | No |
| Boat Launch #5 - Channel | RAMP | — | 16-20 | No | Yes |
| Boat Launch #4 - Twin | RAMP | — | 6-10 | No | No |
| Boat Launch #6 - Woods Creek | RAMP | — | 11-15 | No | No |
| Boat Launch #2 - Bass Bay | RAMP | — | 6-10 | No | No |
| Boat Landing #3B- Stephenson Park Ramp | RAMP | — | Gr25 | No | No |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Rusty Crayfish | Confirmed | — |
| Zebra Mussel | Confirmed | — |
| Banded Mystery Snail | Confirmed | — |
| Chinese Mystery Snail | Confirmed | — |
| Curly-Leaf Pondweed | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
| Flowering Rush | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 4/30/2026.