Physical Characteristics
| Surface Area (Acres) | 13 |
| Maximum Depth (ft) | 10 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 5% sand, 2% gravel, 0% rock, 93% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.39490° N, 88.10930° W |
| WBIC (DNR ID) | 529000 |
Fish Species
2 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Northern Pike | Present | — |
| Panfish | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.