Physical Characteristics
| Surface Area (Acres) | 127 |
| Maximum Depth (ft) | 39 |
| Mean Depth (ft) | 10 |
| Shoreline (miles) | — |
| Bottom Composition | 80% sand, 15% gravel, 0% rock, 5% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.22780° N, 88.08340° W |
| WBIC (DNR ID) | 531300 |
Fish Species
5 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Smallmouth Bass | Common | — |
| Walleye | Common | — |
| Largemouth Bass | Present | — |
| Northern Pike | Present | — |
| Panfish | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Eurasian Water-Milfoil | Confirmed | — |
| Hybrid Eurasian / Northern Water-Milfoil | Confirmed | — |
| Zebra Mussel | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.