About Sunia Lake
Sunia Lake is a scenic Menominee County lake worth knowing about, a intimate 3-acre lake reaching 10 feet at its deepest. Access is limited, which keeps boat traffic low — a plus for solitude seekers.
Bottom composition: 0% sand, 0% gravel, 0% rock, 99% muck
Type: lake · Hydrology: SEEPAGE
Lake Location
45.06800° N, 88.59190° W
WBIC 428000 · Wisconsin DNRLocal's Guide
Fishing
Species-specific tips above. Wisconsin fishing license required for ages 16+. See current season regulations below.
View fishing regulations ↓Swimming
Sandy bottom sections make for good swimming. No lifeguard on duty — swim at your own risk.
Content coming soon
Nearby Dining
Looking for supper clubs and bait shops near Sunia Lake? Local dining recommendations coming soon.
Content coming soon
Insider Tips
Local knowledge about Sunia Lake — best times to visit, quiet spots, and what the regulars know. Contributed tips coming soon.
Content coming soon
Lake Conditions
Water Clarity
—
No data
Trophic Status
—
No data
Invasive Weeds
Not documented
Clean lake
Seasonal Notes
Coming soon
Ice-out dates, peak fishing windows
Condition data sourced from Wisconsin DNR surveys. Real-time weed and clarity reports coming soon.
Frequently Asked Questions
Can you boat on Sunia Lake?
Sunia Lake does not currently have a public boat landing listed in the Wisconsin DNR database. Shore fishing or kayak/canoe access may still be available — check local access points.
How big is Sunia Lake?
Sunia Lake has 3 acres in surface area, a maximum depth of 10 feet.
What is the bottom of Sunia Lake like?
The lake bottom is composed of 0% sand, 0% gravel, 0% rock, 99% muck. Sandy and gravel bottoms typically support good swimming and healthy fish habitat.
Are there invasive species in Sunia Lake?
No invasive species are currently documented in Sunia Lake by the Wisconsin DNR. Always clean, drain, and dry your boat before leaving to help protect this lake.
Where is Sunia Lake located?
Sunia Lake is located in Menominee County, Wisconsin. GPS coordinates: 45.0680° N, 88.5919° W.
Are there vacation rentals on Sunia Lake?
Stay Northern is building the most complete rental directory for Menominee County lakes. Check our Sunia Lake vacation rentals listing — if none are available yet, check back soon or browse nearby Menominee County lake rentals.
Fishing Regulations
Current season regulations for Sunia Lake
| Species | Season | Min. Length | Daily Bag |
|---|---|---|---|
| Bullheads | , to March 31, 2027 | No minimum length limit and the daily bag limit is unlimited. | — |
| Bullheads | Closed | No fishing allowed. | — |
| Bullheads | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is unlimited. | — |
| Bullheads | Open All Year | No minimum length limit and the daily bag limit is unlimited. | — |
| Bullheads | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Catfish | , to March 31, 2027 | No minimum length limit and the daily bag limit is 10. | — |
| Catfish | Closed | No fishing allowed. | — |
| Catfish | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is 10. | — |
| Catfish | Open All Year | No minimum length limit and the daily bag limit is 10. | — |
| Catfish | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Cisco And Whitefish | , to March 31, 2027 | No minimum length limit and the daily bag limit is 10. | — |
| Cisco And Whitefish | Closed | No fishing allowed. | — |
| Cisco And Whitefish | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is 10. | — |
| Cisco And Whitefish | Open All Year | No minimum length limit and the daily bag limit is 10. | — |
| Cisco And Whitefish | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Lake Sturgeon | Closed | No fishing allowed. | — |
| Lake Sturgeon | Closed | There is no minimum length and the bag limit is unlimited. | — |
| Largemouth Bass And Smallmouth Bass | May 2, 2026 to March 7, 2027 | Five largemouth and smallmouth bass in total may be kept, but only one may be a smallmouth bass and it must be at least 18". | — |
| Largemouth Bass And Smallmouth Bass | May 2, 2026 to March 7, 2027 | The minimum length limit is 14" and the daily bag limit is 5. | — |
| Largemouth Bass And Smallmouth Bass | Open All Year | The minimum length limit is 14" and the daily bag limit is 5. | — |
| Muskellunge And Hybrids | May 2, 2026 to December 31, 2026 on open water | The minimum length limit is 40" and the daily bag limit is 1. | — |
| Northern Pike | , to March 7, 2027 | No minimum length limit and the daily bag limit is 5. | — |
| Northern Pike | Closed | No fishing allowed. | — |
| Northern Pike | May 2, 2026 to March 7, 2027 | No minimum length limit and the daily bag limit is 5. | — |
| Northern Pike | May 2, 2026 to March 7, 2027 | The minimum length limit is 26" and the daily bag limit is 2. | — |
| Northern Pike | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is 5. | — |
| Northern Pike | Open All Year | No minimum length limit and the daily bag limit is 5. | — |
| Northern Pike | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Paddlefish | Closed | No fishing allowed. | — |
| Paddlefish | Closed | There is no minimum length and the bag limit is unlimited. | — |
| Panfish | , to March 31, 2027 | No minimum length limit and the daily bag limit is 25. | — |
| Panfish | Closed | No fishing allowed. | — |
| Panfish | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is 25. | — |
| Panfish | Open All Year | No minimum length limit and the daily bag limit is 10. | — |
| Panfish | Open All Year | No minimum length limit and the daily bag limit is 25. | — |
| Panfish | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Rock, Yellow, And White Bass | , to March 31, 2027 | No minimum length limit and the daily bag limit is unlimited. | — |
| Rock, Yellow, And White Bass | Closed | No fishing allowed. | — |
| Rock, Yellow, And White Bass | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is unlimited. | — |
| Rock, Yellow, And White Bass | Open All Year | No minimum length limit and the daily bag limit is unlimited. | — |
| Rock, Yellow, And White Bass | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Rough Fish | , to March 31, 2027 | No minimum length limit and the daily bag limit is unlimited. | — |
| Rough Fish | Closed | No fishing allowed. | — |
| Rough Fish | May 2, 2026 to October 15, 2026 | No minimum length limit and the daily bag limit is unlimited. | — |
| Rough Fish | Open All Year | No minimum length limit and the daily bag limit is unlimited. | — |
| Rough Fish | Open All Year | There is no minimum length and the bag limit is unlimited. | — |
| Round Goby | , to March 31, 2027 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Round Goby | Closed | No fishing allowed. | — |
| Round Goby | May 2, 2026 to October 15, 2026 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Round Goby | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office, Hook and line fishing is open all year for fish species except muskellunge, lake sturgeon, trout, paddlefish and threatened or endangered species. | — |
| Round Goby | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Round Goby | Open All Year | The daily bag limit is 0. One may be killed and transported to a WDNR Office. | — |
| Round Goby | Open All Year | There is no minimum length and the bag limit is unlimited, one may be killed and possessed for transport to a WDNR Office. | — |
| Ruffe | , to March 31, 2027 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Ruffe | Closed | No fishing allowed. | — |
| Ruffe | May 2, 2026 to October 15, 2026 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Ruffe | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office, Hook and line fishing is open all year for fish species except muskellunge, lake sturgeon, trout, paddlefish and threatened or endangered species. | — |
| Ruffe | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| Ruffe | Open All Year | The daily bag limit is 0. One may be killed and transported to a WDNR Office. | — |
| Ruffe | Open All Year | There is no minimum length and the bag limit is unlimited, one may be killed and possessed for transport to a WDNR Office. | — |
| Shovelnose Sturgeon | Closed | No fishing allowed. | — |
| Shovelnose Sturgeon | Closed | There is no minimum length and the bag limit is unlimited. | — |
| Trout | See specific regulations | https://dnr.wisconsin.gov/topic/fishing/trout/ . | — |
| Walleye, Sauger, And Hybrids | , to March 7, 2027 | The minimum length limit is 15" and the daily bag limit is 3. | — |
| Walleye, Sauger, And Hybrids | May 2, 2026 to March 7, 2027 | The minimum length is 15", but walleye, sauger, and hybrids from 20" to 24" may not be kept, and only 1 fish over 24" is allowed. The daily bag limit is 3. | — |
| Walleye, Sauger, And Hybrids | May 2, 2026 to March 7, 2027 | The minimum length limit is 15" and the daily bag limit is 3. | — |
| Walleye, Sauger, And Hybrids | Open All Year | The minimum length limit is 15" and the daily bag limit is 3. | — |
| Walleye, Sauger, And Hybrids | Open All Year | Three walleye and sauger may be kept. Sauger must be at least 15" and walleye must be at least 18". | — |
| White Perch | , to March 31, 2027 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| White Perch | Closed | No fishing allowed. | — |
| White Perch | May 2, 2026 to October 15, 2026 | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| White Perch | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office, Hook and line fishing is open all year for fish species except muskellunge, lake sturgeon, trout, paddlefish and threatened or endangered species. | — |
| White Perch | Open All Year | The daily bag limit is 0, one may be killed and possessed for transport to a WDNR Office. | — |
| White Perch | Open All Year | The daily bag limit is 0. One may be killed and transported to a WDNR Office. | — |
| White Perch | Open All Year | There is no minimum length and the bag limit is unlimited, one may be killed and possessed for transport to a WDNR Office. | — |
Regulations sourced from Wisconsin DNR fisheries data. Always verify current regulations before fishing.
Lake Details
- WBIC
- 428000
- County
- Menominee County
- Surface Area
- 3 acres
- Max Depth
- 10 ft
- Bottom
- 0% sand, 0% gravel, 0% rock, 99% muck
- Lake Type
- lake
- Coordinates
- 45.0680, -88.5919
Boat Rentals Nearby
Pontoon
Listing soonFishing Boat + Motor
Listing soonKayak / Canoe
Listing soonKnow a local boat rental operator near Sunia Lake? Let us know.
Lake data sourced from the Wisconsin DNR. Last updated 3/24/2026.