Physical Characteristics
| Surface Area (Acres) | 204 |
| Maximum Depth (ft) | 34 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 55% sand, 15% gravel, 5% rock, 25% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SPRING |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.88930° N, 89.91480° W |
| WBIC (DNR ID) | 1537800 |
Fish Species
5 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Panfish | Common | — |
| Musky | Present | — |
| Northern Pike | Present | — |
| Walleye | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Chinese Mystery Snail | Confirmed | — |
| Purple Loosestrife | Confirmed | — |
| Rusty Crayfish | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.