Physical Characteristics
| Surface Area (Acres) | 24 |
| Maximum Depth (ft) | 22 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 30% sand, 5% gravel, 5% rock, 60% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.77210° N, 89.74530° W |
| WBIC (DNR ID) | 981900 |
Fish Species
2 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Panfish | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.