Physical Characteristics
| Surface Area (Acres) | 37 |
| Maximum Depth (ft) | 38 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 85% sand, 0% gravel, 5% rock, 10% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.80020° N, 89.68230° W |
| WBIC (DNR ID) | 985400 |
Fish Species
2 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Panfish | Common | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.