Physical Characteristics
| Surface Area (Acres) | 10 |
| Maximum Depth (ft) | 28 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 0% sand, 0% gravel, 0% rock, 99% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.76540° N, 89.58620° W |
| WBIC (DNR ID) | 988800 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Trout | Common | — |
| Largemouth Bass | Present | — |
| Panfish | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.