Physical Characteristics
| Surface Area (Acres) | 30 |
| Maximum Depth (ft) | 7 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 10% sand, 5% gravel, 5% rock, 80% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.62820° N, 89.65020° W |
| WBIC (DNR ID) | 992000 |
Fish Species
2 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Common | — |
| Largemouth Bass | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.