Physical Characteristics
| Surface Area (Acres) | 65 |
| Maximum Depth (ft) | 44 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 63% sand, 15% gravel, 22% rock, 0% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.78490° N, 89.71970° W |
| WBIC (DNR ID) | 997400 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Abundant | — |
| Largemouth Bass | Common | — |
| Smallmouth Bass | Common | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.