Physical Characteristics
| Surface Area (Acres) | 87 |
| Maximum Depth (ft) | 23 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 65% sand, 25% gravel, 9% rock, 1% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.82900° N, 89.53450° W |
| WBIC (DNR ID) | 1595000 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Common | — |
| Northern Pike | Common | — |
| Panfish | Common | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.