Physical Characteristics
| Surface Area (Acres) | 221 |
| Maximum Depth (ft) | 69 |
| Mean Depth (ft) | 26 |
| Shoreline (miles) | — |
| Bottom Composition | 40% sand, 5% gravel, 45% rock, 10% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.77670° N, 89.61370° W |
| WBIC (DNR ID) | 1015500 |
Fish Species
6 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Common | — |
| Walleye | Common | — |
| Largemouth Bass | Present | — |
| Musky | Present | — |
| Northern Pike | Present | — |
| Smallmouth Bass | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.