Physical Characteristics
| Surface Area (Acres) | 398 |
| Maximum Depth (ft) | 74 |
| Mean Depth (ft) | 22 |
| Shoreline (miles) | — |
| Bottom Composition | 40% sand, 35% gravel, 15% rock, 10% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.59070° N, 89.54840° W |
| WBIC (DNR ID) | 1019500 |
Fish Species
6 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Northern Pike | Common | — |
| Panfish | Common | — |
| Smallmouth Bass | Common | — |
| Walleye | Common | — |
| Largemouth Bass | Present | — |
| Trout | Present | — |
Boat Landings
1 landing
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Public Boat Landing | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Banded Mystery Snail | Confirmed | — |
| Chinese Mystery Snail | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
| Rusty Crayfish | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.