Physical Characteristics
| Surface Area (Acres) | 182 |
| Maximum Depth (ft) | 12 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 50% sand, 30% gravel, 0% rock, 20% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.66380° N, 89.39210° W |
| WBIC (DNR ID) | 1580400 |
Fish Species
6 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Abundant | — |
| Largemouth Bass | Common | — |
| Northern Pike | Common | — |
| Walleye | Common | — |
| Musky | Present | — |
| Smallmouth Bass | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.