Physical Characteristics
| Surface Area (Acres) | 181 |
| Maximum Depth (ft) | 56 |
| Mean Depth (ft) | 26 |
| Shoreline (miles) | — |
| Bottom Composition | 37% sand, 55% gravel, 6% rock, 2% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SPRING |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.78940° N, 89.74060° W |
| WBIC (DNR ID) | 1535000 |
Fish Species
6 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Common | — |
| Smallmouth Bass | Common | — |
| Largemouth Bass | Present | — |
| Musky | Present | — |
| Northern Pike | Present | — |
| Walleye | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Chinese Mystery Snail | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
| Rusty Crayfish | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.