Physical Characteristics
| Surface Area (Acres) | 34 |
| Maximum Depth (ft) | 16 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 30% sand, 5% gravel, 0% rock, 65% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.65270° N, 89.49920° W |
| WBIC (DNR ID) | 1176500 |
Fish Species
3 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Largemouth Bass | Abundant | — |
| Panfish | Common | — |
| Smallmouth Bass | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.