Physical Characteristics
| Surface Area (Acres) | 55 |
| Maximum Depth (ft) | 13 |
| Mean Depth (ft) | — |
| Shoreline (miles) | — |
| Bottom Composition | 35% sand, 5% gravel, 0% rock, 60% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | SEEPAGE |
| Lake Class | lake |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.65080° N, 89.70870° W |
| WBIC (DNR ID) | 1177200 |
Fish Species
2 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Abundant | — |
| Northern Pike | Present | — |
Boat Landings
No boat landing data available.
Invasive Species
No invasive species currently documented for this lake.
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.