Physical Characteristics
| Surface Area (Acres) | 4,217 |
| Maximum Depth (ft) | 30 |
| Mean Depth (ft) | 10 |
| Shoreline (miles) | — |
| Bottom Composition | 85% sand, 8% gravel, 2% rock, 5% muck |
| Water Clarity — Secchi Depth (ft) | — |
| Trophic Status | — |
| Drainage Basin | DRAINAGE |
| Lake Class | flowage |
| Public Access | — |
| Township | — |
| GPS Coordinates | 45.71950° N, 89.88130° W |
| WBIC (DNR ID) | 1528300 |
Fish Species
6 species documented
AbundantCommonPresentRare
| Species | Abundance | Last Survey |
|---|---|---|
| Panfish | Abundant | — |
| Northern Pike | Common | — |
| Walleye | Common | — |
| Largemouth Bass | Present | — |
| Musky | Present | — |
| Smallmouth Bass | Present | — |
Boat Landings
4 landings
| Name | Type | Ramp | Trailers | Fee | ♿ |
|---|---|---|---|---|---|
| Boat Landing 1 | Public | — | — | — | — |
| Boat Landing 2 | Public | — | — | — | — |
| Boat Landing 3 | Public | — | — | — | — |
| Boat Landing 4 | Public | — | — | — | — |
Invasive Species
Invasive species have been documented in or near this lake. Please clean, drain, and dry all watercraft and equipment before leaving to prevent spread.
| Species | Status | First Detected |
|---|---|---|
| Banded Mystery Snail | Confirmed | — |
| Chinese Mystery Snail | Confirmed | — |
| Eurasian Water-Milfoil | Confirmed | — |
| Rusty Crayfish | Confirmed | — |
Data sourced from Wisconsin DNR lake surveys. Last scraped: 3/24/2026.